Research
Projects
National research projects
| Date | Project type | Project title | Partners of K.U.Leuven - Reyntjens Laboratory | Contact person |
|---|---|---|---|---|
| [2010-2012] | TETRA | PLATO - Project Laserscanning : Technologische kennisoverdracht | KaHoSI, HoGent | Luc Schueremans |
| [2009-2012] | FWO | Controlling the rheology of self-compacting concrete for the combined use of plasticizers/retarders and accelerators | UGent Labo Magnel - K.M.S. | Lucie Vandewalle |
| [2009-2011] | TETRA | Cold-formed steel sections - from theory to practice | Lessius Mechelen -Campus De Nayer | Luc Schueremans |
| [2008-2012] | FOD | Mechanical properties of self-compacting concrete: are they in accordance with Eurocode 2? | WTCB | Lucie Vandewalle |
| [2008-2012] | IWT - Project technologische dienstverlening | Nieuwe generatie gelijmde betonwapening | WTCB, infobeton.be, F.E.R.E.B., Ugent Labo Magnel | Els Verstrynge |
| [2008-2012] | IWT | Speciale Funderingstechnieken | WTCB, ABEF | Jan Maertens |
| [2003-2011] | KULeuven | Design and experimental research of 3D-steel structures built with cold-formed sections | NV Joris Ide, Frisomat, Sadef | Luc Schueremans |
| [2008-2010] | IWT / TETRA | Fire safety engineering, application area of new design codes | Lessius Mechelen - Campus. De Nayer, ULG, WTCB | Luc Schueremans |
| [2006-2009] | FWO | Influence of mineral and chemical admixtures in self-compacting concrete on micro-cracking and durability | UGent Labo Magnel - K.M.S. | Lucie Vandewalle |
| [2006-2009] | FOD | Standardization of fiber reinforced concrete | WTCB | Lucie Vandewalle |
| [2004-2006] | IWT-Vl / TETRA | Groutinjectie van monumentaal metselwerk | Provincial College of Advanced Education of Limburg | Luc Schueremans |
| [2005-2007] | Projets de recherche collective de competence federale | Vers une normalisation des méthodes d’essai pour le béton renforcé de fibres | Centre Scientifique et Technique de la Construction (CSTC) | Lucie Vandewalle |
| [2004-2008] | KULeuven | Competitie tussen carbonatatie en hydratatie bij de uitharding van calciumhydroxide en calcium-silicaat bindmiddelen | Koenraad Van Balen | |
| [2004] | Projets de recherche collective de competence federale | Etude et comparaison des méthodes d’essais de résistance des bétons aux cycles de gel-dégel selon la prENV 12390-9, l’ISO/DIS 4846-2 et la Probéton NTN-018 | C.R.I.C./O.C.C.N., C.R.R./O.C.W. | Lucie Vandewalle |
| [2002-2005] | FWO | Biokatalytische processen op beschadigde beton- en morteloppervlakken – bescherming tegen biodeterioratie | UGent | Dionys Van Gemert |
| [1998-2001] | FWO | Biogene Zwavelzuuraantasting van beton | UGent | Dionys Van Gemert |
| [1996-2000] | Industry | Snelhardend beton | Ministerie van de Vlaamse Gemeenschap - Afdeling Wegen Vlaams-Brabant | Lucie Vandewalle |
| [1996-1997] | IWT | Constructie van een eindafdek op steile taluds van oude en nieuwe stortplaatsen | Indaver n.v. | Dionys Van Gemert |
| [1993-2000] | Industry | Nascheurtreksterkte van staalvezelbeton | N.V.Bekaert | Lucie Vandewalle |
| [1993-1997] | FWO | Lange termijn-metingen van krachtswerkingen, rekken en vervormingen op constructies | UGent en K.M.S. | Lucie Vandewalle |
| [-1988] | FWO | Kruip en krimp van beton rekening houdend met zijn voorgeschiedenis | UGent en U.C.L. | Lucie Vandewalle |
International research projects
| Date | Project type | Project title | Partners of K.U.Leuven - Reyntjens Laboratory | Contact person |
|---|---|---|---|---|
| [2011-] | Portuguese National Science Foundation | Improved and innovative techniques for the diagnosis and monitoring of historical masonry | Portuguese foundation for science and Technology , UMINHO | Luc Schueremans |
| [2006-2008] | EC - Support Action | SPRECOMAH (Seminars on PREventive COnservation and Monitoring of the Architectural Heritage) | Institut International Fleuves et Patrimoine | Koen Van Balen |
| [1999-2002] | BRPR CT98 - 0813 | Test and Design Methods for Steel Fibre Reinforced Concrete | Brite Euram | Lucie Vandewalle |
| [1997-1998] | Grant contract STEP 6116 | Not just another brick in the wall | European Commission | Koen Van Balen |
| [1998-2001] | Grant contract ENV4 CT98-0706 | Maintainance of Pointing in Historic Buildings: Decay and Replacement | European Commission | Koen Van Balen |
| [1996-1999] | Grant contract ENV4 CT95-0096 | EDAMM: Environmental Deterioration on Ancient and Modern (hydraulic) Mortars | Instituto Eduardo Torroja de Ciencias de la Construccion, Madrid (E.) (dr.M.T. Blanco); Inst. of Atmospheric Physics (FISBAT) National Research Council, Bologna (I.) (dr. C. Sabbioni); | Koen Van Balen |
| [1993-1995] | EC-STEP-6u6 | Expert system for the evaluation of ancient brick masonry structures | European Commission | Koen Van Balen |
Post-doctoral research
| Date | Funder | Project title | Author |
|---|---|---|---|
| [2010-] | KULeuven | Innovative techniques for integrated structural health monitoring of heritage constructions | Els Verstrynge |
| [2009-2012] | FWO | Mastering lime mortar carbonation using chemical admixtures | Özlem Cizer |
| [2002-2005] | IWT-VI | Use of Splines and Neural Networks in structural reliability - new issues in the applicability of probabilistic techniques for construction technology | Luc Schueremans |
Doctoral research
| Date | Funder | Doctoral title | Author |
|---|---|---|---|
| [2011-2015] | Lessius Mechelen -Campus De Nayer | Fibre orientation in steel fibre reinforced self-compacting concrete | Joren Andries |
| [2010-2014] | FWO | Creep of fiber reinforced concrete under tension & bond-slipping behavior between steel rebar and concrete matrix | Guanyu Zhao |
| [2010-2014] | KULeuven | Sustainable Materialization of Residues of Thermal Process into Construction Materials | Muhammad Salman |
| [2010-2014] | KULeuven | Shear in reinforced and prestressed concrete beams : modelling and experimental validation | Kristof De Wilder |
| [2009-2013] | FWO | Controlling the rheology of concrete with combined use of plasticizers/retarders and accelerators | Karel Lesage |
| [2009-2012] | KaHO St.-Lieven | Effect of residual stresses on the development of modern tube connections | Maarten Destrycker |
| [2008-2012] | IWT | Design of light steel framing from built-up cold-formed steel members | Iveta Bojidarova Georgieva |
| [2008-2012] | Portuguese | Strengthening of masonry and earthen structures by means of grouting | Rui Silva |
| Finished | Doctoral Projects | ||
| [2006-2010] | FWO | Long-term behaviour of monumental masonry constructions: modelling and probabilistic evaluation | Els Verstrynge |
| [2005-2009] | Industry | The adequate measuring of workability and the study of the rheological properties of mortar mixtures with building lime | Roel Hendrickx |
| [2005-2009] | KULeuven | Competition between carbonation and hydration on the hardening of calcium hydroxide and calcium silicate binders | Özlem Cizer |
| [2005-2008] | IWT-VIaanderen | Crack initiation in concrete elements, strengthened with (steel) fibre reinforced laminates | Wine Figeys |
| [2006-2011] | FWO | Influence of mineral additions and chemical admixtures in self-compacting concrete on micro-cracking and durability | Gert Heirman |
| [2002-2008] | EC + FWO | Triaxial behavior of (lime) mortar (ENV4-CT98-0706) | Roald Hayen |
| [2005-2008] | IWT-VIaanderen | Optimization and integration of geo-electrical techniques as a non-destructive assessment for masonry structures | Robrecht Keersmaekers |
| [2004-2007] | IWT-VIaanderen | Microstructure formation in polymer-modified cement mortars | Elke Knapen |
| [2000-2007] | Tessenderlo Chemie | Geotechnical characterisation of an industrial sludge and numerical analysis of sludge dam behavior | Janaka Tennekoon |
| [2002-2006] | IWT-Vlaanderen | Determination of the ion diffusion coefficient of cracked porous media | Ann-Severine Poupeleer |
| [1999-2003] | BRPR | Modelling and experimental validation of the constitutive law (s-e) and cracking behaviour of steel fibre reinforced concrete | David Dupont |
| [1995-2002] | EC - ENV4 CT95 | Lime-pozzolan-cement grouts and their structural effects on composite masonry walls | Eleni Toumbakari |
| [1995-2002] | IWT-Vlaanderen | Influence of polymer modification on the behaviour of concrete under severe conditions | Anne Beeldens |
| [1995-2001] | IWT-Vlaanderen | Probabilistic evaluation of structural unreinforced masonry | Luc Schueremans |
| [1995-2001] | IWT-Vlaanderen | Anchorage of externally bonded steel plates and CFRP laminates for the strengthening of concrete elements | Kris Brosens |
| [1994-2000] | BWK/ASRO | Etudes sur la stabilité des arcs et voûtes: Confrontation des méthodes de l'analyse limite aux voûtes gothique en Brabant | Pierre Smars |
| [1996-2000] | Strengthening of RC beams by means of externally bonded CFRP laminates - improved model for plate-end shear | Omar Ahmed Fargal | |
| [1992-2000] | IWT-Vlaanderen | Grout injection of masonry, scientific approach and modelling | Filip Van Rickstal |
| [1995-1999] | IWT-Vlaanderen | Evaluatie van geo-elektrische metingen op metselwerk | Kathleen Venderickx |
| [1990-1995] | Egyptian scholarship | Shear-moment interaction of steel fibre high strength concrete | Mahmoud A. Imam |
| [1991-1995] | Development of repair methods for punch-out in highway concrete pavements | Mohamed El Refaey | |
| [1985-1993] | IWT-Vlaanderen | Geo-elektrische kontrole van konsolidatie-injekties bij metselwerk | Hilde Janssens |
| [1985-1991] | BWK/ASRO | Karbonatatie van kalkmortel en haar invloed op historische strukturen | Koenraad Van Balen |
Topics
In the table below you find a thematic subdivision of the research topics at the Building Material and Building Technology Division
Theme | Topic | Details | Contact person |
|---|---|---|---|
Building Materials | Binder
Masonry
Concrete
Soil |
| Prof. Koenraad Van Balen; Özlem Cizer Prof. Luc Schueremans
Prof. Luc Schueremans
Prof. Lucie Vandewalle
Prof. Anne Beeldens |
Building Technology | Consolidation and strenghtening techniques
Structural health monitoring (SHM)
Non-destructive testing (NDS)
|
|
Prof. Luc Schueremans
Prof. Koenraad Van Balen |
Structural Analysis |
Structural design
Structural assessment |
|
Prof. Lucie Vandewalle
|

