Education
Courses are taught in several fields of building materials and building techniques (academic year 2011/2012):
Courses are taught in several fields of building materials and building techniques (academic year 2011/2012):
Basic Engineering Courses
| Code | Title | Year | Sem | Credits | Hour | Lector |
| H01C8A | Toegepaste Mechanica, deel 2 | Ba-2 | 1 | 5 | 48 | Lombaert Geert |
| Engineering Mechanics, Part 2 | Guido De Roeck | |||||
| H04M7A | Ingenieur en bouwkunst | Ma-1 | 2 | 3 | 22.5 | Koenraad Van Balen |
| Engineer and architecture | ||||||
| H01A6A | Kansrekenen en Statistiek | Ba-1&2 | 1 | 3 | 30.0 | Jozef Van Dyck |
| Probability Theory and Engineering Statistics | ||||||
| H01F5A | Probabilistisch ontwerpen | Ba-3 | 2 | 3 | 30.0 | Jozef Van Dyck |
| Structural Reliability |
Building Materials courses
| Code | Title | Year | Sem | Credits | Hour | Lector |
| H06M4A | Bouwmaterialen: bindmiddelen en duurzaamheid | Ma-1 | 2 | 3 | 28.0 | Koenraad Van Balen |
| Building Materials: Binders and Durability | ||||||
| H03V5C | Aanvullingen Technologie van bouwmaterialen | Ma-1&2 | 1 | 3 | 19.5 | Koenraad Van Balen |
| Advanced Building Materials Science | Ozlem Cizer |
Building Technology courses
| Code | Title | Year | Sem | Credits | Hour | Lector |
| H01B9AN | P&O-bouwkunde - deel 1 | Ba-3 | 2 | 3 | 33 | Els Verstrynge |
| Problem Solving and Engineering Design, Civil Engineering: Part 1 | Lucie Vandewalle | |||||
| H03P1B | Staal- en Houtbouw | Ba-3 | 2 | 3 | - | Luc Schueremans |
| Steel and Timber Design | ||||||
| H01C2AN | P&O-bouwkunde, deel 2 | Ba-3 | 2 | 6 | 99.0 | Lucie Vandewalle |
| Problem Solving and Engineering Design, Civil Engineering: Part 2 | ||||||
| H03W0A | Aanvullingen beton | Ma-1&2 | 2 | 3 | 30.0 | Lucie Vandewalle |
| Concrete: Additional Topics | ||||||
| H04N2A | Ontwerp van constructiecomponenten: beton | Ma-1 | 1 | 6 | 62.0 | Lucie Vandewalle |
| Design of structural components: concrete | ||||||
| H9X23A | Ontwerp van constructiecomponenten: beton,deel 2 | Ma-1 | 1 | 3 | 31.0 | Lucie Vandewalle |
| Desinf of structural components: concrete, part 2 | ||||||
| H03P7A | Beton, deel 1 | Ba-3 | 2 | 3 | 41.0 | Lucie Vandewalle |
| Concrete, part 1 | ||||||
| H03Q3A | Projectwerk Hoogbouw | Ma-1 | 1&2 | 3 | 51.0 | Lucie Vandewalle |
| Integrated Project: Tall Building | Guido De Roeck | |||||
| H03Q5A | Projectwerk zwembad | Ma-1 | 1&2 | 6 | 119.5 | Gustaaf Roels |
| Integrated Project: Swimming Pool | Lucie Vandewalle | |||||
| Guido De Roeck | ||||||
| Gerrit Vermeir | ||||||
| H9X24A | Berekening en detaillering van constructies in spanbeton | Ma-1&2 | 1 | 3 | 31.0 | Lucie Vandewalle |
| Design of Structural Elements in Prestressed Concrete | ||||||
| H03S3A | Projectwerk kaaimuur en stalen portiek | Ma-2 | 1&2 | 3 | 52.0 | Guido De Roeck |
| Integrated Project: Quay Wall and Steel Structure | Geert Degrande | |||||
| Lucie Vandewalle |
Courses in Conservation
| Code | Title | Year | Sem | Credits | Hour | Lector |
| H05L7A | Vernieuwbouw van structuren | Ma-1&2 | 2 | 3 | 19.5 | Koen Van Balen |
| Renovation of Structures | Els Verstrynge | |||||
| H00A3A | Building Materials and Conservation | Ma-1 | 1&2 | 11 | 62.5 | Koenraad Van Balen |
| Ozlem Cizer | ||||||
| H00A5A | A Integrated Project Work | Ma-1 | 1&2 | 12 | 477.5 | Krista De Jonghe |
| Koenraad Van Balen | ||||||
| Barbara Van der Wee | ||||||
| H00B0A | Professional Internship | Ma-2 | 1&2 | 15 | 82.0 | Koenraad Van Balen |
| Barbara Van der Wee | ||||||

